Real Estate Statistics
Average Price | $718K |
---|---|
Lowest Price | $999 |
Highest Price | $3.9M |
Total Listings | 194 |
Avg. Days On Market | 45 |
Avg. Price/SQFT | $313 |
Property Types (active listings)
Real Estate Statistics
Average Price | $718K |
---|---|
Lowest Price | $999 |
Highest Price | $3.9M |
Total Listings | 194 |
Avg. Days On Market | 45 |
Avg. Price/SQFT | $313 |
Property Types (active listings)
Search Northeast Denver Real Estate Listings
Explore Northeast Denver Neighborhoods

Let's Find Your DreamSpace Together.
Quick Links: Just Listed Today All Prices | Advanced Search | Just Reduced Today | Short Sales
Email Us. Call 303-641-4128or Call 720-642-0934