About 909 Latigo Loop
Timeless timber frame construction with exposed beams.Thoughtful open floor plan. Cedar siding & natural stone veneer. Low-E, high-efficiency aluminum clad exterior & wood interior windows. First-Floor bedroom or office. 2 Laundry rooms one upper & main floor! Smooth hand trowel texture walls. Designer lighting fixtures. Cathedral Ceilings throughout! Beautiful Mountain Views. Pool & Additional Garage is Optional at an additional cost. PLEASE SEE ADDITIONAL INFORMATION IN DOCUMENTS
Features of 909 Latigo Loop
MLS® # | IR983709 |
---|---|
Price | $2,499,000 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 5,200 |
Acres | 0.14 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 909 Latigo Loop |
---|---|
Subdivision | SILO FILING 1 |
City | Lafayette |
County | Boulder |
State | CO |
Zip Code | 80026 |
Amenities
Amenities | Park |
---|---|
Utilities | Electricity Available, Natural Gas Available |
Parking Spaces | 2 |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Basement, Gas, Living Room, Other |
Stories | Two |
Exterior
Lot Description | Open Space |
---|---|
Windows | Double Pane Windows |
Roof | Other |
School Information
District | Boulder Valley RE 2 |
---|---|
Elementary | Lafayette |
Middle | Angevine |
High | Centaurus |
Additional Information
Date Listed | March 17th, 2023 |
---|---|
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Equity Colorado-Front Range |
---|