About 34750 Fox Ridge Road
When you pull up to this home, you'll know you have arrived...to the ultimate Colorado mountain home. Why spend hours in bumper to bumper traffic? This elegant and very private mountain home has it all. Only 10 minutes from Golden. The entire home has been tastefully updated, remodeled, and is move-in ready. Top quality construction, design & craftsmanship, materials, mech. systems, wine room, spa, and more. Strong connection to the natural environment and outdoor spaces. Gated 7 home community.
Features of 34750 Fox Ridge Road
MLS® # | IR957645 |
---|---|
Price | $3,850,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 8,261 |
Acres | 10.13 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 34750 Fox Ridge Road |
---|---|
Subdivision | Fox Ridge at Soda Creek |
City | Evergreen |
County | Clear Creek |
State | CO |
Zip Code | 80439 |
Amenities
Utilities | Electricity Available |
---|---|
Parking | Heated Garage, Oversized |
# of Garages | 4 |
Garages | Heated Garage |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Wood |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Trash Compactor, Washer, Bar Fridge, Double Oven, Self Cleaning Oven, Water Softener |
Heating | Forced Air, Propane, Hot Water, Radiant |
Cooling | Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Gas, Free Standing, Living Room, Other |
Stories | Multi/Split, Three Or More |
Exterior
Exterior Features | Balcony, Gas Grill, Hot Tub/Spa |
---|---|
Windows | Bay Window(s), Double Pane Windows, Window Coverings |
Roof | Concrete, Shake |
Construction | Stucco, Wood Frame, Concrete, Log, Rock, Stone |
School Information
District | Clear Creek RE-1 |
---|---|
Elementary | King Murphy |
Middle | Clear Creek |
High | Clear Creek |
Additional Information
Date Listed | January 18th, 2022 |
---|---|
Days on Market | 125 |
Zoning | SFR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 500 |
HOA Fees Freq. | Monthly |
Listing Details
Office | LIV Sotheby's Intl Realty |
---|