About 3995 N Mariposa Street
Steeped in an enviable locale in the heart of Sunnyside on a coveted lot next to Ciancio Park, this soon-to-be built single family home will wow with expansive city views. Situated 2 blocks from LoHi and all of the Highlands best shops and restaurants, you will live large in this 6 bed (plus office), 7 bath modern standout with over 5,200 square feet of space. With an open concept floor plan, a professional-grade kitchen with double fridge/freezer, 2 dishwashers, a walk-in pantry, an office nook and two living spaces, the main level will inspire. A collection of expansive windows and large patio doors summons in natural light that illuminates the communal areas on all sides. Bi-fold doors leading to the back patio is an entertainer's dream. Surrender to the primary oasis upstairs with a 5-piece bath, expansive walk-in closet and a private deck. 2 additional bedrooms with en-suite baths and laundry complete the level. The 3rd floor thrills with two large flex spaces, a second wet bar, a full bath & 2 spacious decks w/ views. The finished lower level adds two additional bedrooms as well as a wet bar, fitness area, a large entertainment space and extra storage hosted under high ceilings. An oversized 2-car garage rounds out the perfect home. This rare opportunity awaits.
Features of 3995 N Mariposa Street
MLS® # | 8870834 |
---|---|
Price | $1,825,000 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 5,037 |
Acres | 0.11 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active Under Contract |
Community Information
Address | 3995 N Mariposa Street |
---|---|
Subdivision | Sunnyside |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80211 |
Amenities
Parking | Oversized |
---|---|
# of Garages | 2 |
View | City, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Oven, Range, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
Stories | Three Or More |
Exterior
Windows | Double Pane Windows |
---|---|
Roof | Composition |
Construction | Brick, Stone, Wood Siding |
Foundation | Concrete Perimeter |
School Information
District | Denver 1 |
---|---|
Elementary | Trevista at Horace Mann |
Middle | Bryant-Webster |
High | North |
Additional Information
Date Listed | December 7th, 2021 |
---|---|
Days on Market | 166 |
Zoning | U-TU-C |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Milehimodern |
---|