About 1800 15th Street 101 & 105
LIVE/WORK in the heart of LoDo! Light filled corner loft, currently used as a commercial law office. This unit is comprised of 2 units that are still legally separated. Easily convert it back to one large residential space, live in one unit and work in the other, or leave it as is. As configured the space has a reception area, 2 executive offices plus 3 more offices and 2 conference rooms. A full kitchen and 2 baths are included. Situated in a historic building with beautiful architectural details including exposed brick and timber, wood beamed ceilings and an original old safe door in one of the executive offices. A covered parking space and storage unit are included. Just blocks to Union Station, Riverfront, Pepsi Center and the heart of Downtown with easy access to I-25 and beyond! Current use is recorded as commercial for unit 101 and residential for unit 105.
Features of 1800 15th Street 101 & 105
MLS® # | 6152996 |
---|---|
Price | $1,750,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 3,189 |
Acres | 0.00 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Condominium |
Style | Loft |
Status | Active |
Community Information
Address | 1800 15th Street 101 & 105 |
---|---|
Subdivision | LoDo |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80202 |
Amenities
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected |
---|---|
Parking Spaces | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Entrance Foyer |
---|---|
Appliances | Dishwasher, Disposal, Range, Refrigerator |
Heating | Hot Water, Steam |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Windows | Window Coverings |
---|---|
Roof | Unknown |
School Information
District | Denver 1 |
---|---|
Elementary | Greenlee |
Middle | West Leadership |
High | West |
Additional Information
Date Listed | October 21st, 2022 |
---|---|
Zoning | C-MX-12 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 990 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Kentwood Real Estate City Properties |
---|