About 21502 E 118th Avenue
This unbelievable turnkey ranch style home is situated on a sprawling 2.5 acre lot!! The open floor plan features custom finishes throughout, and two offices. The kitchen offers stainless appliances, an large island perfect for gatherings, and plenty of cabinet space. The spacious and vaulted family room boasts an abundance of natural light. The gorgeous primary suite features a spa-like bathroom, the perfect sanctuary for the new owners. The unfinished basement is just waiting on your final touches to make this home truly yours! Relax on the wrap around porch and entertain in the beautiful courtyard. This impressive home is a MUST SEE!!! Click the Virtual Tour link to view the 3D walkthrough.
Features of 21502 E 118th Avenue
MLS® # | 6114390 |
---|---|
Price | $950,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,040 |
Acres | 2.53 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 21502 E 118th Avenue |
---|---|
Subdivision | N/A |
City | Commerce City |
County | Adams |
State | CO |
Zip Code | 80022 |
Amenities
Utilities | Electricity Connected, High Speed Internet Available, Phone Available |
---|---|
Parking | Concrete |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard, Rain Gutters |
---|---|
Windows | Double Pane Windows |
Roof | Composition |
Construction | Brick, Frame, Stucco |
Foundation | Slab |
School Information
District | School District 27-J |
---|---|
Elementary | Turnberry |
Middle | Otho Stuart |
High | Prairie View |
Additional Information
Date Listed | November 23rd, 2022 |
---|---|
Days on Market | 68 |
Zoning | A-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Orchard Brokerage LLC |
---|