1 Polo Club Drive, Denver, CO
$4,550,000
6
Beds
5
Baths
4,977
Square feet
1.13
Acres
About 1 Polo Club Drive
Negotiation failed, back on market! Live in a park setting in the city! An incredible secluded, treed acre plus of land in the most exclusive and sought after neighborhood in Denver. Build your dream home or move in and enjoy this stunning home with fabulous open spaces that flow from one area to another throughout the home. Peace and serenity abound as you enjoy the beauty of the outdoors from every room in this lovely, semi contemporary home. This is a home where you can relax and enjoy the beauty of nature without leaving home. Truly a one-of-a-kind custom home!
Facts & Features
MLS® # | 4447530 |
---|---|
Price | $4,550,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,977 |
Acres | 1.13 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mid-Century Modern |
Status | Active |
Community Information
Address | 1 Polo Club Drive |
---|---|
Subdivision | Polo Club |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80209 |
Amenities
Amenities | Security |
---|---|
Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Phone Connected |
Parking | Asphalt, Circular Driveway, Lighted |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum, Tile, Wood |
---|---|
Appliances | Convection Oven, Cooktop, Double Oven, Dryer, Dishwasher, Freezer, Disposal, Gas Water Heater, Microwave, Oven, Refrigerator, Range Hood, Self Cleaning Oven, Wine Cooler, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Family Room, Gas Log |
Stories | Two |
Exterior
Exterior Features | Dog Run, Garden, Lighting, Private Yard, Rain Gutters, Sprinkler/Irrigation |
---|---|
Windows | Double Pane Windows |
Roof | Composition, Other |
Construction | Brick, Frame, Wood Siding |
School Information
District | Denver 1 |
---|---|
Elementary | Cory |
Middle | Merrill |
High | South |
Additional Information
Date Listed | July 13th, 2020 |
---|---|
Days on Market | 259 |
Zoning | S-SU-I |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX ALLIANCE |
---|