About 633 W Oak Street
Welcome to 633 West Oak Street. This home sits on a beautifully landscaped large corner lot and has been loved and well cared for. An open floor plan with updated kitchen, gas fireplace and hardwood floors on the main level reflect a warm and welcoming home. Other recent updates include a new roof, solar panels, whole house fan, furnace, whole house A/C, water heater, and many of the windows have been replaced. Recent exterior paint and garage door. Basement windows and window wells were recently replaced. The back yard features lovely raised garden beds with beautiful perennials. An intricate flagstone walkway connects the front and back yards and provides for additional patio space. Shrubs and mature trees around the perimeter offer back yard privacy. The side yard features a 100 sq. ft. storage shed and a zen area with a fire pit – perfect for relaxing on summer evenings. Very walkable to the local recreation center, miles and miles of open space, shopping, the library and a bus line. A short walk to downtown Lafayette with many restaurants and breweries. Baseline Crossing is a small pocket neighborhood that is highly sought after and homes are rarely available. Come see this lovely gem today!
Features of 633 W Oak Street
MLS® # | 4331959 |
---|---|
Price | $725,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,479 |
Acres | 0.17 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 633 W Oak Street |
---|---|
Subdivision | Baseline Crossing |
City | Lafayette |
County | Boulder |
State | CO |
Zip Code | 80026 |
Amenities
Amenities | Park |
---|---|
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Connected |
Parking Spaces | 2 |
Parking | Concrete, Dry Walled, Insulated Garage, Lighted |
# of Garages | 2 |
View | City |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Entrance Foyer, Five Piece Bath, Granite Counters, High Ceilings, Jack & Jill Bathroom, Kitchen Island, Open Floorplan, Radon Mitigation System, Smart Thermostat, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Self Cleaning Oven, Sump Pump, Washer |
Heating | Active Solar, Electric, Forced Air |
Cooling | Attic Fan, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Stories | Two |
Exterior
Exterior Features | Garden, Private Yard, Rain Gutters, Smart Irrigation |
---|---|
Lot Description | Corner Lot, Irrigated, Landscaped, Level, Many Trees, Near Public Transit, Sprinklers In Front, Sprinklers In Rear |
Windows | Double Pane Windows, Window Coverings, Window Treatments |
Roof | Composition |
Foundation | Raised |
School Information
District | Boulder Valley RE 2 |
---|---|
Elementary | Sanchez |
Middle | Angevine |
High | Centaurus |
Additional Information
Date Listed | March 30th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 625 |
HOA Fees Freq. | Annually |
Listing Details
Office | K-Step Realty |
---|