About 12360 Farmview Street
**!!READY FALL 2023!!**SPECIAL FINANCING AVAILABLE** This modern, standalone Devoe cityscape is waiting to impress its residents with three stories of smartly inspired living spaces and designer finishes throughout, along with a stunning rooftop terrace. A spacious study, along with the 2-car garage access, greets on you on the lower level. The main floor is ideal for entertaining with its open living room and balcony - both ideal for meals and conversation. The gourmet kitchen features a large, quartz center island and stainless-steel appliances. Retreat upstairs to find a generous bedroom with a private bathroom that makes perfect accommodations for family or guests. The laundry rests near the primary suite which showcases a private bath and immense walk-in closet.**Call 303.850.5757 to schedule a tour today!**
Features of 12360 Farmview Street
MLS® # | 4176554 |
---|---|
Price | $564,950 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,946 |
Acres | 0.04 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 12360 Farmview Street |
---|---|
Subdivision | Karl's Farm |
City | Northglenn |
County | Adams |
State | CO |
Zip Code | 80241 |
Amenities
Amenities | Park, Playground |
---|---|
Parking Spaces | 2 |
Parking | Dry Walled, Insulated Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Primary Suite, Quartz Counters, Radon Mitigation System, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Sump Pump |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Three Or More |
Exterior
Lot Description | Landscaped, Sprinklers In Front |
---|---|
Windows | Double Pane Windows |
Roof | Architecural Shingle, Composition |
School Information
District | Adams 12 5 Star Schl |
---|---|
Elementary | Hunters Glen |
Middle | Century |
High | Mountain Range |
Additional Information
Date Listed | June 8th, 2023 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 68 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Richmond Realty Inc |
---|