1610 Little Raven Street Ph6, Denver, CO
$4,500,000
2
Beds
3
Baths
4,097
Square feet
About 1610 Little Raven Street Ph6
This home was built with the utmost attention to detail and the highest quality finishes available anywhere. In perfect condition, and truly one of a kind, there are no words to describe how extraordinary this home is. Living on two floors with steps to the only rooftop deck/hot tub in the building. incredible 360 degree views of downtown, the Rocky Mountains, Commons Park, the Platte River and the plaza at Riverfront Park. EXQUISITE. Riverfront Park is a downtown gem and genuinely revered neighborhood to many Denver locals. Park Place Lofts is situated in the heart of it all, at the base of the Millennium Bridge, with easy access to Union Station, the best restaurants, shops, biking and running trails, and event venues, all within walking distance. All photos included in this MLS listing are views from the penthouse. At the owners request all interior photos are exclusive and available for viewing on a password protected website. Call listing broker for access.
Facts & Features
MLS® # | 2359469 |
---|---|
Price | $4,500,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 4,097 |
Acres | 0.00 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary, Mid Rise |
Status | Active |
Community Information
Address | 1610 Little Raven Street Ph6 |
---|---|
Subdivision | RIVERFRONT PARK |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80202 |
Amenities
Amenities | Park, Parking, Storage |
---|---|
Utilities | Electricity Connected, Natural Gas Available, Natural Gas Connected |
Parking | Heated Garage, Oversized |
# of Garages | 3 |
View | City, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Heating | Forced Air, Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas, Gas Log, Living Room |
Stories | Two |
Exterior
Exterior Features | Balcony, Elevator, Gas Grill, Hot Tub/Spa, Lighting |
---|---|
Roof | Tar/Gravel |
Construction | Brick, Metal Siding, Concrete |
Foundation | Slab |
School Information
District | Denver 1 |
---|---|
Elementary | Greenlee |
Middle | Grant |
High | West |
Additional Information
Date Listed | November 20th, 2017 |
---|---|
Days on Market | 1233 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Slifer, Smith & Frampton RE |
---|