About 4655 Vine Street
Great investment opportunity for duplex in north Denver! Both sides of the duplex included, which are both 1 bed, 1 bath. One side is currently vacant for an owner occupied buyer OR vacant unit is ready to be quickly rented out. Large shared back yard. Close to public transportation. Strong rental demand as units always rent out quickly! Duplex is being sold as-is only and inspection report is available and must be reviewed by buyers before submitting offers.
Features of 4655 Vine Street
MLS® # | 1802760 |
---|---|
Price | $560,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 631 |
Acres | 0.14 |
Year Built | 1903 |
Type | Residential Income |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 4655 Vine Street |
---|---|
Subdivision | Elyria-Swansea |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80216 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Range, Refrigerator |
---|---|
Heating | Forced Air |
Cooling | None |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Roof | Composition |
---|---|
Construction | Brick |
School Information
District | Denver 1 |
---|---|
Elementary | Swansea |
Middle | DSST: Cole |
High | Manual |
Additional Information
Date Listed | June 28th, 2022 |
---|---|
Days on Market | 50 |
Zoning | E-TU-B |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | GRACE MANAGEMENT & INVEST. |
---|