About 1901 Wazee Street 1007
McGregor Square Residences - Denver's newest for sale residences next to Coors Field in LoDo. Part of a sophisticated new development spanning an entire city block with a social plaza, dining hall and curated retail. 13 story residential tower with 103 residences. Units range from 450 square foot studios to 6,000 square foot penthouses. Enjoy refined living, resort-style amenities, unmatched views and walkable access to the best of Denver! Finishes include Italkraft cabinetry, Wolf, Sub-Zero, and Asko appliances. Refrigerators, washer, dryers and window coverings are included - studios come with custom Murphy bed and mattress. We are excited to announce The Tattered Cover, Starbucks, Carmines, Milepost Zero Food Hall and The Original, a Portland favorite, are all located in McGregor Square !!!!! Residences are finished and brand new, ready to move right in. Inquire about home to sell contingencies. Amenities include: private social club, pet relief area on 3rd floor, and private security team 24/7. Plaza is private property so no camping, no scooters, and no loitering allowed. Downtown's most high amenities project we have it all!
Features of 1901 Wazee Street 1007
MLS® # | 1560414 |
---|---|
Price | $2,325,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,988 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary, High Rise |
Status | Pending |
Features | Car Share Available |
Community Information
Address | 1901 Wazee Street 1007 |
---|---|
Subdivision | LoDo |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80202 |
Amenities
Amenities | Clubhouse, Elevator(s), Fitness Center, Pool, Sauna, Spa/Hot Tub, Bike Storage |
---|---|
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available |
Features | Car Share Available |
# of Garages | 1 |
View | City |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Oven, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Other |
Construction | Brick, Concrete |
School Information
District | Denver 1 |
---|---|
Elementary | Greenlee |
Middle | Compass Academy |
High | West |
Additional Information
Date Listed | January 26th, 2021 |
---|---|
Days on Market | 470 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1292 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Kentwood Real Estate City Properties |
---|